ODIN 1
Perfect for beginners and casual riders.
Official UCI certified frame for competitive racing
Comprehensive coverage on all components
Fast and free delivery across Europe
Precision-crafted frames designed in Germany
Compare Models
Swipe or use arrows to compare
Better wheels, same fair price. We just added Berd's TRUDI system to our workshop—not to charge you more, but to deliver pro-level wheel builds on every bike.
Discover the Full BlogChoose based on your height. Between sizes? Go larger for comfort, smaller for agility.
💡 Tip: Between sizes with longer legs? Size up. Shorter torso? Size down.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height | 152-165cm | 166-172cm | 175-184cm | 185-193cm | 194-200cm |
| Frame Size (A) | 460mm | 490mm | 520mm | 540mm | 560mm |
| Reach (C) | 371mm | 385mm | 391mm | 391mm | 396mm |
| Stack (E) | 503mm | 505mm | 521mm | 542mm | 563mm |
| Top Tube (D) | 510mm | 525mm | 540mm | 550mm | 565mm |
| Head Tube (N) | 105mm | 108mm | 121mm | 141mm | 161mm |
| Seat Tube (M) | 460mm | 480mm | 500mm | 522mm | 542mm |
| Standover | 734mm | 754mm | 772mm | 793mm | 813mm |
| Wheelbase (F) | 971mm | 987mm | 989mm | 991mm | 998mm |
| Chainstay (G) | 410mm | 410mm | 410mm | 410mm | 410mm |
| BB Drop (I) | 70mm | 70mm | 70mm | 70mm | 70mm |
| Seat Angle (K) | 74.5° | 74.5° | 74° | 73.6° | 73.3° |
| Head Angle (L) | 71° | 71° | 72° | 72.5° | 73° |
All measurements are approximate.